Download a pdf version of this data sheet for printing and future reference. (right click and select save to disk)
Grey Iron 2P
Typical Composition   Min. Max.
  Carbon 3.00 3.50
Silicon 2.00 2.60
Manganese 0.40 0.70
Chromium 0.10 0.60
Copper 0.30 1.00
Phosphorous 0 0.10
Related Specifications
  AS 1830-1986 T260
BS 1452 Grade 17
ASTM A48 Classes 35-40
DIN 1691 GG35
JIS FC 25
A grey cast iron exibiting good strength and wear resistance
Typical Mechanical Properties
  Tensile Strength 220-260 MPa
Hardness 217-269 BHN
Stocked Sizes Available in a wide range of centrifugaly cast hollow sections see size chart for details.

Also available in a limited range of continuous cast solids (see below).

Colour Code Blue
Ductile Iron 3D
Typical Composition   Min. Max.
  Carbon 3.30 3.80
Silicon 2.30 2.70
Manganese 0.20 0.40
Magnesium 0.03 0.05
Related Specifications
  AS 1831-1985 400-250-12
BS 2789 SNG 27/12
ASTM A.536 65-45-12
DIN 1693 GGG40
JIS FC D45
A speroidal graphite cast iron that possesses high elasticity and resistance to impact. Suitable for applications involving thermal and mechanical shock.
Typical Mechanical Properties
  Tensile Strength 415 MPa
Hardness 187 BHN max
Stocked Sizes Available in continuous cast iron bar in sizes 40 - 360 mm diameter (see below).
Colour Code Green
Grey Iron 4E
Typical Composition   Min. Max.
  Carbon 3.00 3.70
Silicon 2.20 2.90
Manganese 0.20 0.70
Copper 0 0.30
Phosphorous   0.10
Related Specifications
  AS 1830- 1985 T260
BS 1452 Grade 17
ASTM A48 Classes 35-40
DIN 1691 GG35
JIS FC 25
A free machining grey cast iron, not suitable in applications where surface wear resistance is required.
Typical Mechanical Properties
  Tensile Strength 220-260 MPa
Hardness 170-220 BHN
Stocked Sizes Available in continuous cast bar in sizes:
20-385 mm dia
40-200 mm square
Colour Code Yellow
Continuous Cast Iron Flat Bar
Grey Iron Grades 2P & 4E
Cast
Size (mm)
Finished
Size (mm)
Weight Per
Metre (kg)
45 x 30 41 x 26 10.5
55 x 30 51 x 26 12.8
80 x 30 76 x 26 18.7
80 x 55 76 x 51 33.8
90 x 28 89 x 26 20.7
105 x 30 101 x 26 24.3
105 x 55 101 x 51 44.3
105 x 80 101 x 76 64.3
125 x 35 121 x 31 0.033
160 x 55 154 x 51 67.3
180 x 165 176 x 161 224.2
Weights are Approximate only
Nominal Bar Lengths: 2 metres
Bar Finish: As Cast
Continuous Cast Iron Round Bar
Grey Iron Grades 2P & 4E
Cast
Diameter (mm)
Finished
Diameter (mm)
Weight Per
Metre (kg)
20 18 2.6
25 23 3.9
30 27 5.6
35 32 7.5
40 37 9.5
45 42 12.1
50 47 15.1
55 52 18.4
60 57 21.7
65 62 23.2
70 67 29.2
75 72 33.5
80 77 38.1
85 82 43
90 87 48.2
95 92 53.5
100 97 59.4
105 103 65.6
110 108 72.2
115 113 78.8
120 118 85.7
125 123 92.9
130 128 100.1
135 133 108.3
140 138 114.9
145 143 124.7
150 146 134.6
155 151 144.4
160 156 151
165 161 160.8
170 166 170.7
175 171 180.5
180 172 193.6
185 177 203.5
190 182 213.3
200 192 236.3
205 198 249.4
210 203 262.6
220 213 288.8
230 223 315.1
240 233 341.3
250 243 370.9
260 253 397.1
285 280 475.9
310 305 564.5
335 330 659.7
360 355 758.1
385 380 869.7
410 405 984.6
435 430 1106
460 455 1237.3
490 485 1404.7
510 505 1519.6
535 530 1670.5
560 555 1831.4
585 580 1998.7
610 605 2169.4
Weights are Approximate only
Nominal Bar Lengths: 3 metres
Bar Finish: As Cast
   
Continuous Cast Iron Square Bar
Grey Iron Grades 2P &4E
Cast
Size (mm)
Finished
Size (mm)
Weight Per
Metre (kg)
25 x 25 20 x 20 5.2
30 x 30 26 x 26 6.6
40 x 40 36 x 36 12.1
50 x 50 46 x 46 19.7
55 x 55 51 x 51 22.6
60 x 60 56 x 56 27.9
65 x 65 61 x 61 32.8
80 x 80 76 x 76 49.2
85 x 85 81 x 81 55.8
90 x 90 86 x 86 63
105 x 105 101 x 101 84
130 x 130 126 x 126 129.6
155 x 155 151 x 151 183.7
180 x 180 176 x 176 246
205 x 205 201 x 201 318.5
235 x 235 231 x 231 418.5
255 x 255 251 x 251 492.6
260 x 260 255 x 255 512
305 x 305 300 x 300 688.8
310 x 310 305 x 305 727.8
Weights are Approximate only
Nominal Bar Lengths: 2 metres
Bar Finish: As Cast
Continuous Cast Iron Round Bar
Ductile Iron (SG) Grade 3D
Cast
Diameter (mm)
Finished
Diameter (mm)
Weight Per
Metre (kg)
40 33 9.51
45 38 12.14
50 43 15.09
55 48 18.37
60 53 21.65
65 58 25.26
70 63 29.19
75 68 33.46
80 73 38.05
85 78 42.97
90 83 48.21
95 88 53.46
100 93 59.37
105 98 65.6
110 103 72.17
115 108 78.71
120 113 85.62
125 118 92.81
130 123 100.03
135 128 108.25
140 133 114.81
145 138 124.62
150 143 134.48
155 148 144.3
160 153 150.87
165 158 160.71
170 163 170.57
175 168 180.42
180 173 193.51
185 178 203.35
190 183 213.26
195 188 224.66
200 193 236.14
205 198 249.24
210 203 262.4
220 213 288.73
230 223 314.78
240 233 340.96
250 243 370.62
260 253 405.94
285 285 475.36
310 310 564.54
335 335 658.63
360 360 757.51
385 385 870.03
410 410 984.98
435 435 1104.38
460 460 1237.74
510 510 1554.5
610 610 2172.19
Weights are Approximate only
Nominal Bar lengths: 40mm to 260mm Dia. = 2 metres
285mm to 610 mm Dia = 1 metre
Bar Finish: 40mm to 260 mm Dia = As Cast
285mm to 610mm = Proof Machined
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.
Copyright Interlloy Pty Ltd