Download a pdf version of this data sheet for printing and future reference. (right click and select save to disk)
 Hardness Conversion Chart
 Brinell Tensile Strength   Sclerscope
Hardness
Number
Rockwell Diamond
Pyramid
Scale
HV10 HV30
Dia. Imp.
for 10mm
Ball
Carbide
Ball
Standard
Ball
Tons/inch2 1000lb/inch2 kg/mm2 Mpa
N/mm2
Hardness
Number
"A"
Scale
"C"
 Scale
              96 85.6 67.7 900
              95 85 67 880
              93 84.7 66.3 860
              92 84.2 65.5 840
              90 83.8 64.8 820
              88 83.4 64 800
              87 83 63.3 780
              86 82.6 62.5 760
              84 82.2 61.7 740
2.44 630           82 81.8 61 725
2.45 627             81.5 60.5 710
2.5 601   132 295 208 2039 81 81.2 60 698
2.55 578   127 284 200 1961 78 80.6 58.9 670
2.6 555   122 273 192 1884 75 79.6 57.1 630
2.66 534   117 262 184 1807 73 79 56.1 609
2.7 514   112 250 176 1729 71 78.2 54.4 572
2.75 495 495 108 241 170 1668 68 76.9 51.9 532
2.8 477 477 105 235 165 1621 66 76.3 50.7 517
2.85 461 461 101 226 160 1559 64 75.5 49.5 497
2.9 444 444 98 219 155 1513 62 74.2 47.5 470
2.95 429 429 95 212 150 1467 60 73.5 46 452
3 415 415 92 206 145 1420 58 73 44.8 437
3.05 401 401 88 197 139 1359 56 72.5 43.7 422
3.1 388 388 85 190 134 1312 54 71.5 42.4 408
3.15 375 375 82 183 129 1266 52 71 41.3 395
3.2 363 363 80 179 126 1235 51 70.3 39.9 381
3.25 352 352 77 172 121 1189 49 69.8 38.8 370
3.3 341 341 75 168 118 1158 48 69.2 37.7 359
3.35 331 331 73 163 114 1127 46 68.8 36.7 349
3.4 321 321 71 159 111 1096 45 68 35 337
3.45 311 311 68 152 107 1050 43 67.5 34 327
3.5 302 302 66 147 104 1019 42 66.8 33 318
3.55 293 293 64 143 101 988 41 66.2 32 308
3.6 285 285 63 141 99 973 40 65.7 30.9 300
3.65 277 277 61 136 96 942 38 65.2 29.8 292
3.7 269 269 59 132 93 911 37 64.6 29 284
3.75 262 262 58 130 91 895 36 64 27.5 275
3.8 255 255 56 125 89 865 35 63.6 26.6 269
3.85 248 248 55 123 87 849 34 62.9 25.2 261
3.9 241 241 53 118 84 818 33 62.6 24.3 255
3.95 235 235 51 114 81 787 32 62 23 247
4 229 229 50 112 79 772 31 61.6 22 241
4.05 223 223 49 110 77 756 30 60.7 20.8 234
4.1 217 217 48 107 76 741       228
                  Hardness
"B" Scale
 
4.15 212 212 46 103 73 710 29   98 222
4.2 207 207 45 101 71 695 28   97 218
4.3 197 197 43 97 68 664 27   96 212
4.4 187 187 41 92 65 632 25   93 196
4.5 179 179 39 88 62 602     91 188
4.6 170 170 36 81 57 556 24   88.5 178
4.7 163 163 35 78 55 540     86 171
4.8 156 156 34 76 54 525 23   84.2 163
4.9 149 149 32 72 51 494     82 156
5 143 143 31 69 49 479 22   80 150
5.1 137 137 30 67 48 463 21   77 143
5.2 131 131 29.5 66 47 455 20.5   75 137
5.3 126 126 29 65 46 448 20   72.5 132
5.4 121 121 28 63 44 432     70 127
5.5 116 116 26 58 42 401 15   67 122
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.
Copyright Interlloy Pty Ltd