S1 Tool Steel (60WCrV7) |
|---|
| S1 toolsteel is a cold work steel with very good toughness, is dimensionally stable, and impact resistant, with high hardening capacity.
Applications: Cold shear knives, paper and wood cutting knives, cutting tools for plates up to 10 mm, ejector pins, air hammers.
|
| Colour Code | Stocked Sizes | ||||
Yellow/Blue![]() |
Rounds |
20 mm - 150 mm Dia | |||
| Condition of Delivery |
|||||
| Soft annealed to max. 229 HB | |||||
| Related Specifications |
|
| Germany | DIN 1.2550 |
| USA | AISI S1 |
| Chemical Composition | |||||||||||
| % | |||||||||||
| Carbon | 0.60 | ||||||||||
| Tungsten | 2.00 | ||||||||||
| Chromium | 1.00 | ||||||||||
| Vanadium | 0.15 | ||||||||||
| Physical Properties | |||||||||||
| Thermal expansion coefficient | ![]() |
||||||||||
| Thermal conductivity | |||||||||||
| Heat Treatment | |||||||||||
| Soft Annealing | |||||||||||
| Temperature | 740 - 760oC | ||||||||||
| Cooling | furnace | ||||||||||
| Hardness | max 229 HB | ||||||||||
| Stress Relief Annealing | |||||||||||
| Temperature | 600 - 650oC | ||||||||||
| Cooling | furnace | ||||||||||
| Hardening | |||||||||||
| Temperature | 860 - 900oC | ||||||||||
| Cooling | oil or hot bath 180 - 220oC |
||||||||||
| Hardness | see tempering diagram | ||||||||||
| Thermal Cycle Diagram | |||||||||||
![]() |
|||||||||||
| Continuous Cooling Transformation Diagram (CCT) | |||||||||||
![]() |
|||||||||||
| Tempering Diagram | |||||||||||
![]() |
|||||||||||