Cold Drawn Seamless Tube DIN 2391/C Grade St 37.4 (Normalized) | ||||||
Imperial Feedline Tube Sizes | ||||||
Metric
OD X Wall mm X mm |
Imperial
OD X Wall INS X SWG |
Weight
KG/Mtr |
Working Pressure | Burst Pressure | ||
BAR | PSI | BAR | PSI | |||
6.35 X 0.91 | 1/4" X 20 | 0.122 | 456 | 6610 | 1132 | 16410 |
7.94 X 0.91 | 5/16" X 20 | 0.158 | 355 | 5150 | 882 | 12780 |
9.53 X 1.22 | 3/8" X 18 | 0.250 | 402 | 5830 | 998 | 14470 |
9.53 X 1.63 | 3/8" X 16 | 0.318 | 560 | 8120 | 1389 | 20140 |
12.7 X 1.22 | 1/2" X 18 | 0.345 | 293 | 4250 | 728 | 10550 |
12.7 X 1.63 | 1/2" X 16 | 0.445 | 403 | 5840 | 1001 | 14515 |
15.88 X 1.22 | 5/8" X 18 | 0.441 | 230 | 3335 | 572 | 8290 |
15.88 X 1.63 | 5/8" X 16 | 0.573 | 315 | 4570 | 783 | 11350 |
15.88 X 2.03 | 5/8" X 14 | 0.694 | 402 | 5830 | 997 | 14450 |
19.05 X 1.22 | 3/4" X 18 | 0.536 | 190 | 2755 | 472 | 6840 |
19.05 X 1.63 | 3/4" X 16 | 0.700 | 259 | 3755 | 642 | 9310 |
19.05 X 2.03 | 3/4" X 14 | 0.852 | 328 | 4755 | 816 | 11830 |
19.05 X 2.64 | 3/4" X 12 | 1.068 | 439 | 6365 | 1090 | 15805 |
25.4 X 1.63 | 1" X 16 | 0.956 | 191 | 2770 | 474 | 6870 |
25.4 X 2.03 | 1" X 14 | 1.170 | 241 | 3495 | 598 | 8670 |
25.4 X 2.64 | 1" X 12 | 1.482 | 320 | 4640 | 794 | 11510 |
25.4 X 3.25 | 1" X 10 | 1.775 | 402 | 5830 | 998 | 14470 |
31.75 X 1.63 | 1-1/4" X 16 | 1.211 | 151 | 2190 | 375 | 5435 |
31.75 X 2.03 | 1-1/4" X 14 | 1.488 | 190 | 2755 | 472 | 6845 |
31.75 X 2.64 | 1-1/4" X 12 | 1.895 | 251 | 3640 | 623 | 9030 |
31.75 X 3.25 | 1-1/4" X 10 | 2.284 | 314 | 4550 | 780 | 11310 |
31.75 X 4.06 | 1-1/4" X 8 | 2.772 | 402 | 5830 | 997 | 14455 |
38.1 X 2.03 | 1-1/2" X 14 | 1.806 | 157 | 2275 | 390 | 5655 |
38.1 X 2.64 | 1-1/2" X 12 | 2.309 | 206 | 2985 | 514 | 7450 |
38.1 X 3.25 | 1-1/2" X 10 | 2.793 | 258 | 3740 | 641 | 9295 |
38.1 X 4.06 | 1-1/2" X 8 | 3.408 | 328 | 4755 | 815 | 11815 |
Available in 6.1 Mtr lengths
|
||||||
Metric Feedline Tube Sizes | ||||||
Metric
OD X Wall mm X mm |
Weight
KG/Mtr |
Working Pressure | Burst Pressure | |||
BAR | PSI | BAR | PSI | |||
6.00 X 1.00 | 0.123 | 540 | 7830 | 1345 | 19500 | |
8.00 X 1.00 | 0.173 | 390 | 5650 | 972 | 14090 | |
10.00 X 1.50 | 0.314 | 480 | 6960 | 1192 | 17280 | |
12.00 X 1.50 | 0.388 | 390 | 5650 | 972 | 14090 | |
15.00 X 1.50 | 0.499 | 306 | 4430 | 760 | 11020 | |
18.00 X 1.50 | 0.610 | 251 | 3640 | 625 | 9060 | |
20.00 X 2.50 | 1.079 | 390 | 5650 | 972 | 14090 | |
Available in 6 Mtr lengths
|