Download a pdf version of this data sheet for printing and future reference. (right click and select save to disk)
Ready to Use Hydraulic Cylinder Tube
Imperial
OD ID Wall
2" 1-1/2" 1/4"
2-1/2" 2" 1/4"
3" 2-1/2" 1/4"
3-1/4" 2-3/4" 1/4"
3-1/2" 3" 1/4"
3-3/4" 3-1/4" 1/4"
4" 3-1/2" 1/4"
4-1/4" 3-3/4" 1/4"
4-1/2" 4" 1/4"
4-3/4" 4-1/4" 1/4"
5" 4-1/2" 1/4"
5-1/4" 4-3/4" 1/4"
Ready to Use Hydraulic Cylinder Tube
Metric (mm)
OD ID Wall
50 40 5
60 50 5
70 60 5
 
85 70 7.5
95 80 7.5
105 90 7.5
115 100 7.5
125 110 7.5
Colour code - White band
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.
Copyright Interlloy Pty Ltd