Download a pdf version of this data sheet for printing and future reference. (right click and select save to disk)
 Honed Hydraulic Cylinder Tube
Imperial
OD ID Wall
2-3/8" 2" 3/16"
2-7/8" 2-1/2" 3/16"
3-3/8" 3" 3/16"
3-7/8" 3-1/2" 3/16"
4-1/8" 3-3/4" 3/16"
4-3/8" 4" 3/16"
4-5/8" 4-1/4" 3/16"
 
2" 1-1/2" 1/4"
2-1/4" 1-3/4" 1/4"
2-1/2" 2" 1/4"
2-3/4" 2-1/4" 1/4"
3" 2-1/2" 1/4"
3-1/2" 3" 1/4"
3-3/4" 3-1/4" 1/4"
4" 3-1/2" 1/4"
4-1/2" 4" 1/4"
5" 4-1/2" 1/4"
5-1/2" 5" 1/4"
6" 5-1/2" 1/4"
8-1/2" 8" 1/4"
 
5-3/4" 5" 3/8"
6-1/4" 5-1/2" 3/8"
6-3/4" 6" 3/8"
 
6" 5" 1/2"
7" 6" 1/2"
8" 7" 1/2"
8-1/2" 7-1/2" 1/2"
9" 8" 1/2"
 
 Honed Hydraulic Cylinder Tube
Metric (mm)
OD ID Wall
55 40 7.5
75 60 7.5
 
95 75 10
110 90 10
130 110 10
140 120 10
 
160 130 15
170 140 15
190 160 15
Colour code - Yellow band
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.
Copyright Interlloy Pty Ltd