ENGINEERING STEELS + ALLOYS

Continuous Cast Iron Square Bar Grey Iron Grades 2P &4E

Cast Size (mm) Finished Size (mm) Weight Per Metre (kg)
25 x 25 20 x 20 5.2
30 x 30 26 x 26 6.6
40 x 40 36 x 36 12.1
50 x 50 46 x 46 19.7
55 x 55 51 x 51 22.6
60 x 60 56 x 56 27.9
65 x 65 61 x 61 32.8
80 x 80 76 x 76 49.2
85 x 85 81 x 81 55.8
90 x 90 86 x 86 63
105 x 105 101 x 101 84
130 x 130 126 x 126 129.6
155 x 155 151 x 151 183.7
180 x 108 176 x 176 246
205 x 205 201 x 201 318.5
235 x 235 231 x 231 418.5
255 x 255 251 x 251 492.6
260 x 260 255 x 255 512
305 x 305 300 x 300 688.8
310 x 310 305 x 305 727.8
Weights are Approximate only
Nominal Bar Lengths: 2 metres
Bar Finish: As Cast

Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.