Continuous Cast Iron Round Bar Grey Iron Grades 2P & 4E |
|---|
| Cast Size (mm) | Finished Size (mm) | Weight Per Metre (kg) |
| 20 | 16 | 2.6 |
| 25 | 19 | 3.7 |
| 30 | 24 | 5.3 |
| 35 | 29 | 7.2 |
| 40 | 34 | 9.5 |
| 45 | 39 | 12 |
| 50 | 44 | 14.8 |
| 55 | 49 | 17.8 |
| 60 | 54 | 21.2 |
| 65 | 59 | 24.9 |
| 70 | 64 | 28.9 |
| 75 | 69 | 33.2 |
| 80 | 74 | 37.7 |
| 85 | 79 | 42.6 |
| 90 | 84 | 47.7 |
| 95 | 89 | 53.2 |
| 100 | 94 | 58.9 |
| 105 | 97 | 65 |
| 110 | 102 | 71.3 |
| 115 | 107 | 77.9 |
| 120 | 112 | 84.8 |
| 125 | 117 | 92 |
| 130 | 122 | 99.6 |
| 135 | 127 | 107.4 |
| 140 | 132 | 115.5 |
| 145 | 137 | 123.8 |
| 150 | 142 | 132.5 |
| 155 | 147 | 141.5 |
| 160 | 152 | 150.8 |
| 165 | 157 | 160.5 |
| 170 | 162 | 170.2 |
| 175 | 167 | 180.4 |
| 180 | 172 | 190.8 |
| 185 | 177 | 201.6 |
| 190 | 182 | 212.6 |
| 200 | 192 | 235.6 |
| 205 | 193 | 247.5 |
| 210 | 198 | 259.7 |
| 220 | 208 | 285 |
| 230 | 218 | 311.5 |
| 240 | 228 | 339.2 |
| 250 | 238 | 368.1 |
| 260 | 248 | 398.1 |
| 280 | 268 | 461.7 |
| 290 | 278 | 495.3 |
| 310 | 296 | 565.9 |
| 320 | 306 | 603 |
| 360 | 346 | 763.2 |
| 410 | 392 | 989.9 |
| 450 | 432 | 1192.5 |
| 470 | 452 | 1300.8 |
| 500 | 482 | 1472.2 |
| 530 | 508 | 1654.2 |
| 550 | 528 | 1781.4 |
| 600 | 578 | 2120 |
| 665 | 643 | 2604.1 |
| 700 | 678 | 2885.5 |
| Weights are Approximate only Nominal Bar Lengths: 3 metres Bar Finish: As Cast |
||
Interlloy believes the information provided is accurate and reliable. However no warranty of accuracy, completeness or reliability is given, nor will any responsibility be taken for errors or omissions.